SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 1 | 0 | 1 | 2 |
Rockets | 3 | 3 | 2 | 8 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 1 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 7 | 11 | 12 | 30 |
Rockets | 9 | 10 | 7 | 26 |
PENALTIES | |
---|---|
Hotshots | 0 minutes on 0 infractions |
Rockets | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 1 | 0 | 1 | 4 | 0 | 0 |
9 | Alex Galvez | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Peter Kettel | 0 | 0 | 0 | 6 | 0 | 0 |
17 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 1 | 0 | 1 | 8 | 0 | 0 |
24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Julia Kempton | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 30 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ali Amarsy | 1 | 1 | 2 | 3 | 0 | 0 |
7 | Richard Tweedy | 0 | 1 | 1 | 2 | 0 | 0 |
9 | Dayan Adeeb | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Seides | 2 | 3 | 5 | 4 | 0 | 0 |
12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luca Critelli | 2 | 0 | 2 | 7 | 0 | 0 |
19 | Mark Gazdik | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Evan Gubernick | 0 | 1 | 1 | 2 | 0 | 0 |
23 | Therese Cox | 1 | 2 | 3 | 1 | 0 | 0 |
25 | Charlie Neddo | 0 | 0 | 0 | 1 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 2 | 0 | 2 | 5 | 0 | 0 |
Totals | 8 | 8 | 16 | 26 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 22:36 | 14 | 10 | 4 | .714 |
00 | Goalie2 HOTS | 22:24 | 12 | 8 | 4 | .667 |
Totals | 45:00 | 26 | 18 | 8 | .692 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 22:24 | 19 | 18 | 1 | .947 |
0 | Goalie1 ROCKETS | 22:36 | 11 | 10 | 1 | .909 |
Totals | 45:00 | 30 | 28 | 2 | .933 |
Regular Season Game