skip navigation
Rockets
Roc
5 - 4 Final
HUR
Hurricanes
1 2 3 T
Rockets 0 3 2 5
Hurricanes 1 1 2 4

Game Totals

SCORING 1 2 3 T
Rockets 0 3 2 5
Hurricanes 1 1 2 4
POWER PLAYS
Rockets 0 for 0 (0.0%)
Hurricanes 0 for 1 (100.0%)
SHOTS 1 2 3 T
Rockets 8 9 7 24
Hurricanes 6 5 13 24
PENALTIES
Rockets 2 minutes on 1 infraction
Hurricanes 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:04
    • Rockets
    • #3 Ali Amarsy Hooking - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Rockets Skaters

# Name G A PTS SOG PIM + / -
0 Goalie1 ROCKETS 0 0 0 0 0 0
00 Goalie2 ROCKETS 0 0 0 0 0 0
3 Ali Amarsy 1 0 1 4 2 0
6 Rachel Koteen 0 0 0 2 0 0
7 Richard Tweedy 0 0 0 0 0 0
9 Dayan Adeeb 0 0 0 0 0 0
12 Av Benoit 0 0 0 0 0 0
14 Jeffrey Chadwick 1 0 1 4 0 0
15 Luca Critelli 1 0 1 3 0 0
19 Mark Gazdik 0 0 0 0 0 0
20 Evan Gubernick 0 0 0 3 0 0
23 Therese Cox 0 1 1 1 0 0
25 Charlie Neddo 2 0 2 5 0 0
26 Batz Balfour 0 0 0 1 0 0
48 Matty Gaffney 0 0 0 1 0 0
99 Alt1 ROCKETS 0 0 0 0 0 0
Totals 5 1 6 24 2

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
1 Nozlee Samadzadeh 0 0 0 0 0 0
4 CJ (Catherine) Jarrett 0 0 0 1 0 0
8 Bronwyn Karle 0 0 0 0 0 0
9 Doug Baird 0 0 0 2 0 0
11 Brett Neustadt 1 1 2 9 0 0
15 Douglas Alteen 1 0 1 3 0 0
16 Chris Hudson 0 0 0 4 0 0
18 Josh Leavitt 2 0 2 3 0 0
19 Art Hotz 0 0 0 0 0 0
21 Daniel Fricker 0 1 1 1 0 0
24 Andrew Ment 0 0 0 0 0 0
29 Louis Alteen 0 0 0 0 0 0
30 Michael Russ 0 0 0 0 0 0
31 Paul Chang 0 0 0 1 0 0
99 Alt1 HURR 0 0 0 0 0 0
Totals 4 2 6 24 0

Rockets Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 ROCKETS 20:47 15 12 3 .800
0 Goalie1 ROCKETS 24:13 9 8 1 .889
Totals 45:00 24 20 4 .833

Hurricanes Goalies

# Name MIN SOG SV GA SV %
00 Goalie2 HURR 20:47 13 8 5 .615
0 Goalie1 HURR 24:13 11 11 0 1.000
Totals 45:00 24 19 5 .792

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game