1 | 2 | 3 | T | |
---|---|---|---|---|
Hurricanes | 1 | 0 | 1 | 2 |
Tigers | 1 | 2 | 2 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 1 | 0 | 1 | 2 |
Tigers | 1 | 2 | 2 | 5 |
POWER PLAYS | |
---|---|
Hurricanes | 0 for 0 (0.0%) |
Tigers | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hurricanes | 6 | 5 | 7 | 18 |
Tigers | 10 | 8 | 5 | 23 |
PENALTIES | |
---|---|
Hurricanes | 4 minutes on 2 infractions |
Tigers | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 1 | 0 | 1 | 3 | 0 | 0 |
11 | Brett Neustadt | 1 | 0 | 1 | 4 | 0 | 0 |
15 | Douglas Alteen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 4 | 2 | 0 |
18 | Josh Leavitt | 0 | 0 | 0 | 3 | 0 | 0 |
24 | Andrew Ment | 0 | 0 | 0 | 1 | 2 | 0 |
29 | Louis Alteen | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Paul Chang | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 HURR | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 2 | 1 | 3 | 18 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
2 | John Kromer | 1 | 0 | 1 | 2 | 0 | 0 |
3 | Crystal Hans | 0 | 1 | 1 | 1 | 0 | 0 |
10 | Travis Bradley | 0 | 0 | 0 | 3 | 0 | 0 |
16 | David Mandel | 1 | 0 | 1 | 3 | 0 | 0 |
18 | Matthew Cifaldi | 1 | 0 | 1 | 4 | 0 | 0 |
20 | Jack Fernandes | 0 | 1 | 1 | 1 | 0 | 0 |
22 | John Murray | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Ralph Yang | 1 | 1 | 2 | 5 | 0 | 0 |
30 | Alexander Blank | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 1 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 TIGERS | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 5 | 3 | 8 | 23 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 21:33 | 7 | 6 | 1 | .857 |
0 | Goalie1 HURR | 23:27 | 15 | 12 | 3 | .800 |
Totals | 45:00 | 23 | 18 | 5 | .783 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 21:33 | 9 | 8 | 1 | .889 |
0 | Goalie1 TIGERS | 23:27 | 9 | 8 | 1 | .889 |
Totals | 45:00 | 18 | 16 | 2 | .889 |
Regular Season Game