| 1 | 2 | 3 | OT1 | OT2 | SO | T | |
|---|---|---|---|---|---|---|---|
| Toe Dragons | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Bad Puffins | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
|---|---|---|---|---|---|---|---|
| Toe Dragons | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Bad Puffins | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Bad Puffins | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Toe Dragons | 10 | 3 | 8 | - | - | 21 |
| Bad Puffins | 8 | 11 | 13 | 5 | - | 37 |
| PENALTIES | |
|---|---|
| Toe Dragons | 4 minutes on 2 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Goalie2 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Steven Beer | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | John Kromer | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Travis Bradley | 1 | 0 | 1 | 3 | 0 | 0 |
| 16 | David Mandel | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Fernandes | 0 | 1 | 1 | 2 | 0 | 0 |
| 26 | Jordan Talan | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Charles Czermak | 0 | 0 | 0 | 4 | 0 | 0 |
| 37 | Michael Della Torre | 1 | 0 | 1 | 1 | 0 | 0 |
| 99 | Alt1 TIGERS | 1 | 3 | 4 | 7 | 2 | 0 |
| Totals | 4 | 6 | 10 | 21 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Chris Arkin | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | Andy Brown | 1 | 0 | 1 | 3 | 0 | 0 |
| 6 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Tal Goretsky | 0 | 1 | 1 | 4 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Bob McGann | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 6 | 0 | 0 |
| 19 | David Waldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Geno Platonov | 0 | 0 | 0 | 6 | 0 | 0 |
| 26 | Nikhil Wadhwa | 1 | 1 | 2 | 7 | 0 | 0 |
| 43 | Peter Kaszubinski | 1 | 0 | 1 | 2 | 0 | 0 |
| 99 | Alt1 POLAR | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 4 | 5 | 9 | 37 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Goalie 1 TIGERS | 0:00 | 0 | 0 | 0 | .000 | |
| 00 | Goalie2 TIGERS | 28:24 | 24 | 1 | 23 | .958 |
| 0 | Goalie1 TIGERS | 22:36 | 12 | 3 | 9 | .750 |
| Totals | 51:00 | 37 | 4 | 33 | .892 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLAR | 28:24 | 9 | 3 | 6 | .667 |
| 0 | Goalie1 POLAR | 22:36 | 12 | 1 | 11 | .917 |
| Totals | 51:00 | 21 | 4 | 17 | .810 |
Regular Season Game