| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Party Lizards | 3 | 1 | 3 | 0 | 7 |
| Bad Puffins | 1 | 3 | 1 | 0 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Party Lizards | 3 | 1 | 3 | 0 | 7 |
| Bad Puffins | 1 | 3 | 1 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Party Lizards | 7 | 8 | 9 | - | 24 |
| Bad Puffins | 4 | 13 | 9 | - | 26 |
| PENALTIES | |
|---|---|
| Party Lizards | 6 minutes on 3 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Nozlee Samadzadeh | 0 | 1 | 1 | 2 | 2 | 0 |
| 4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brett Neustadt | 3 | 0 | 3 | 7 | 0 | 0 |
| 13 | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Douglas Alteen | 0 | 1 | 1 | 1 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 2 | 1 | 3 | 5 | 0 | 0 |
| 19 | Art Hotz | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Patrick Currier | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Daniel Fricker | 0 | 0 | 0 | 2 | 2 | 0 |
| 24 | Andrew Ment | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Louis Alteen | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Michael Russ | 0 | 1 | 1 | 2 | 0 | 0 |
| 99 | Alt1 HURR | 1 | 0 | 1 | 2 | 0 | 0 |
| Totals | 7 | 6 | 13 | 24 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Chris Arkin | 3 | 0 | 3 | 4 | 0 | 0 |
| 4 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alison Bailes | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 4 | 0 | 0 |
| 11 | Bob McGann | 1 | 0 | 1 | 3 | 0 | 0 |
| 12 | Alex Cook | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Eva Harris | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Gleb Mezhanskiy | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Neil Hughes | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Perry Rotella | 0 | 1 | 1 | 1 | 0 | 0 |
| 23 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Geno Platonov | 0 | 0 | 0 | 6 | 0 | 0 |
| 26 | Nikhil Wadhwa | 1 | 2 | 3 | 3 | 0 | 0 |
| 43 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 6 | 11 | 26 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HURR | 23:38 | 12 | 2 | 10 | .833 |
| 00 | Goalie2 HURR | 21:22 | 14 | 3 | 11 | .786 |
| Totals | 45:00 | 26 | 5 | 21 | .808 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 POLAR | 23:38 | 10 | 4 | 6 | .600 |
| 00 | Goalie2 POLAR | 21:22 | 14 | 3 | 11 | .786 |
| Totals | 45:00 | 24 | 7 | 17 | .708 |
Regular Season Game