1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Bad Puffins | 0 | 2 | 3 | 1 | 6 |
Rainbow Rockets | 0 | 2 | 3 | 0 | 5 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bad Puffins | 0 | 2 | 3 | 1 | 6 |
Rainbow Rockets | 0 | 2 | 3 | 0 | 5 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 0 (0.0%) |
Rainbow Rockets | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Bad Puffins | 7 | 8 | 8 | 2 | 25 |
Rainbow Rockets | 6 | 8 | 14 | 3 | 31 |
PENALTIES | |
---|---|
Bad Puffins | 4 minutes on 2 infractions |
Rainbow Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chris Arkin | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Andy Brown | 0 | 1 | 1 | 1 | 0 | 0 |
6 | Alison Bailes | 1 | 1 | 2 | 1 | 0 | 0 |
9 | Tal Goretsky | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Yakov Balakhovsky | 0 | 1 | 1 | 1 | 0 | 0 |
11 | Bob McGann | 0 | 0 | 0 | 3 | 0 | 0 |
13 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neil Hughes | 1 | 2 | 3 | 4 | 0 | 0 |
19 | David Waldstein | 1 | 0 | 1 | 2 | 2 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 1 | 2 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nikhil Wadhwa | 2 | 1 | 3 | 4 | 0 | 0 |
43 | Peter Kaszubinski | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 POLAR | 1 | 0 | 1 | 4 | 0 | 0 |
Totals | 6 | 7 | 13 | 25 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ali Amarsy | 1 | 0 | 1 | 6 | 0 | 0 |
6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Richard Tweedy | 0 | 1 | 1 | 2 | 0 | 0 |
10 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Seides | 0 | 0 | 0 | 5 | 0 | 0 |
12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeffrey Chadwick | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Luca Critelli | 1 | 3 | 4 | 8 | 0 | 0 |
19 | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Evan Gubernick | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Batz Balfour | 1 | 1 | 2 | 2 | 0 | 0 |
48 | Matty Gaffney | 0 | 0 | 0 | 3 | 0 | 0 |
99 | Alt1 ROCKETS | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 5 | 6 | 11 | 31 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 POLAR | 22:53 | 6 | 6 | 0 | 1.000 |
00 | Goalie2 POLAR | 25:42 | 24 | 19 | 5 | .792 |
Totals | 48:35 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 ROCKETS | 25:42 | 12 | 7 | 5 | .583 |
0 | Goalie1 ROCKETS | 22:53 | 13 | 12 | 1 | .923 |
Totals | 48:35 | 25 | 19 | 6 | .760 |
Regular Season Game