| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 1 | 2 | 1 | 4 |
| Party Lizards | 1 | 3 | 2 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 1 | 2 | 1 | 4 |
| Party Lizards | 1 | 3 | 2 | 6 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 1 (0.0%) |
| Party Lizards | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 5 | 11 | 13 | 29 |
| Party Lizards | 9 | 10 | 11 | 30 |
| PENALTIES | |
|---|---|
| Firehawks | 2 minutes on 1 infraction |
| Party Lizards | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Matt Rosevear | 1 | 0 | 1 | 2 | 2 | 0 |
| 5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Kirkland | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Benjamin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Galvez | 0 | 1 | 1 | 2 | 0 | 0 |
| 14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Peter Kettel | 0 | 1 | 1 | 6 | 0 | 0 |
| 17 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 10 | 0 | 0 |
| 21 | Alex Simonoff | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Blake Dahmen | 2 | 0 | 2 | 5 | 0 | 0 |
| 24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pascal van Garderen | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 3 | 7 | 29 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CJ (Catherine) Jarrett | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Doug Baird | 1 | 1 | 2 | 4 | 0 | 0 |
| 11 | Brett Neustadt | 3 | 0 | 3 | 12 | 0 | 0 |
| 13 | Allison Spitz | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Art Hotz | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrew Ment | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HURR | 2 | 0 | 2 | 9 | 0 | 0 |
| Totals | 6 | 2 | 8 | 30 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 23:17 | 14 | 3 | 11 | .786 |
| 00 | Goalie2 HOTS | 21:43 | 15 | 2 | 13 | .867 |
| Totals | 45:00 | 30 | 6 | 24 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 21:43 | 20 | 3 | 17 | .850 |
| 0 | Goalie1 HURR | 23:17 | 9 | 1 | 8 | .889 |
| Totals | 45:00 | 29 | 4 | 25 | .862 |
Regular Season Game