| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 2 | 3 | 6 |
| Firehawks | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 2 | 3 | 6 |
| Firehawks | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 9 | 14 | 14 | 37 |
| Firehawks | 11 | 12 | 6 | 29 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ali Amarsy | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Richard Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dayan Adeeb | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Seides | 1 | 1 | 2 | 7 | 0 | 0 |
| 12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeffrey Chadwick | 1 | 1 | 2 | 5 | 0 | 0 |
| 15 | Luca Critelli | 2 | 0 | 2 | 6 | 0 | 0 |
| 19 | Mark Gazdik | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Therese Cox | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlie Neddo | 2 | 0 | 2 | 10 | 0 | 0 |
| 26 | Batz Balfour | 0 | 1 | 1 | 2 | 0 | 0 |
| 48 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 37 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Matt Rosevear | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Kirkland | 1 | 0 | 1 | 2 | 0 | 0 |
| 8 | Benjamin Hayes | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gersh Kuntzman | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Luisa Leonelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Peter Kettel | 2 | 1 | 3 | 10 | 0 | 0 |
| 17 | Shirley Gao | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 7 | 0 | 0 |
| 21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blake Dahmen | 1 | 1 | 2 | 7 | 0 | 0 |
| 24 | Joel Schiffman | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 HOTS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 29 | 0 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 ROCKETS | 27:35 | 19 | 16 | 3 | .842 |
| 00 | Goalie2 ROCKETS | 17:25 | 10 | 8 | 2 | .800 |
| Totals | 45:00 | 29 | 24 | 5 | .828 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 HOTS | 27:35 | 19 | 17 | 2 | .895 |
| 00 | Goalie2 HOTS | 17:25 | 18 | 14 | 4 | .778 |
| Totals | 45:00 | 37 | 31 | 6 | .838 |
Regular Season Game