| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 2 | 4 | 3 | 9 |
| Rainbow Rockets | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 2 | 4 | 3 | 9 |
| Rainbow Rockets | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Rainbow Rockets | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 8 | 14 | 6 | 28 |
| Rainbow Rockets | 8 | 8 | 8 | 24 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Rainbow Rockets | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Nozlee Samadzadeh | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | CJ (Catherine) Jarrett | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brett Neustadt | 0 | 0 | 0 | 11 | 0 | 0 |
| 13 | Allison Spitz | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Chris Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Josh Leavitt | 3 | 1 | 4 | 5 | 0 | 0 |
| 19 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick Currier | 0 | 1 | 1 | 2 | 0 | 0 |
| 24 | Andrew Ment | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Paul Chang | 1 | 0 | 1 | 1 | 0 | 0 |
| 99 | Alt1 HURR | 4 | 3 | 7 | 7 | 0 | 0 |
| Totals | 9 | 9 | 18 | 28 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Ali Amarsy | 0 | 1 | 1 | 5 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Richard Tweedy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dayan Adeeb | 1 | 0 | 1 | 2 | 0 | 0 |
| 11 | Josh Seides | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeffrey Chadwick | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Luca Critelli | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Mark Gazdik | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Evan Gubernick | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Charlie Neddo | 1 | 1 | 2 | 5 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Matty Gaffney | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Alt1 ROCKETS | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 2 | 5 | 24 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 HURR | 22:27 | 11 | 1 | 10 | .909 |
| 0 | Goalie1 HURR | 22:33 | 13 | 2 | 11 | .846 |
| Totals | 45:00 | 24 | 3 | 21 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 0 | Goalie1 ROCKETS | 22:33 | 14 | 5 | 9 | .643 |
| 00 | Goalie2 ROCKETS | 22:27 | 14 | 4 | 10 | .714 |
| Totals | 45:00 | 28 | 9 | 19 | .679 |
Regular Season Game