1 | 2 | 3 | T | |
---|---|---|---|---|
Toe Dragons | 1 | 2 | 2 | 5 |
Hotshots | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 1 | 2 | 2 | 5 |
Hotshots | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Toe Dragons | 0 for 0 (0.0%) |
Hotshots | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 11 | 11 | 6 | 28 |
Hotshots | 1 | 10 | 6 | 17 |
PENALTIES | |
---|---|
Toe Dragons | 2 minutes on 1 infraction |
Hotshots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Goalie1 TIGERS | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Crystal Hans | 0 | 0 | 0 | 1 | 0 | 0 |
16 | David Mandel | 1 | 0 | 1 | 2 | 0 | 0 |
18 | Matthew Cifaldi | 1 | 1 | 2 | 7 | 0 | 0 |
20 | Jack Fernandes | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Elliot Goldstein | 0 | 0 | 0 | 2 | 0 | 0 |
29 | Ralph Yang | 2 | 0 | 2 | 8 | 0 | 0 |
30 | Alexander Blank | 1 | 0 | 1 | 4 | 0 | 0 |
32 | Charles Czermak | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Michael Della Torre | 0 | 0 | 0 | 1 | 0 | 0 |
99 | Alt1 TIGERS | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 1 | 6 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Shirley Gao | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 1 | 0 | 1 | 7 | 0 | 0 |
24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Julia Kempton | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 1 | 0 | 1 | 5 | 0 | 0 |
Totals | 2 | 1 | 3 | 17 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 TIGERS | 20:01 | 9 | 9 | 0 | 1.000 |
0 | Goalie1 TIGERS | 24:59 | 8 | 6 | 2 | .750 |
Totals | 45:00 | 17 | 15 | 2 | .882 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 24:59 | 20 | 18 | 2 | .900 |
00 | Goalie2 HOTS | 20:01 | 7 | 5 | 2 | .714 |
Totals | 45:00 | 28 | 23 | 5 | .821 |
Regular Season Game