| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bad Puffins | 2 | 2 | 4 | 8 |
| Rainbow Rockets | 0 | 3 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 2 | 2 | 4 | 8 |
| Rainbow Rockets | 0 | 3 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Rainbow Rockets | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bad Puffins | 2 | 2 | 4 | 8 |
| Rainbow Rockets | - | 3 | - | 3 |
| PENALTIES | |
|---|---|
| Bad Puffins | 4 minutes on 2 infractions |
| Rainbow Rockets | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 0 | Goalie1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Goalie2 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Arkin | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Andy Brown | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Alison Bailes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bob McGann | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Alex Cook | 2 | 1 | 3 | 2 | 0 | 0 |
| 18 | Neil Hughes | 2 | 0 | 2 | 2 | 2 | 0 |
| 19 | David Waldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Freihaut | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Geno Platonov | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Nikhil Wadhwa | 1 | 0 | 1 | 1 | 0 | 0 |
| 43 | Peter Kaszubinski | 1 | 1 | 2 | 1 | 0 | 0 |
| 99 | Alt1 POLAR | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 15 | 8 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Goalie2 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Goalie1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ali Amarsy | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Rachel Koteen | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Dayan Adeeb | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josh Seides | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Av Benoit | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jeffrey Chadwick | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Luca Critelli | 2 | 0 | 2 | 2 | 0 | 0 |
| 19 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Iz Fuerter | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Charlie Neddo | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Matty Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alt1 ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 POLAR | 22:12 | 1 | 1 | 0 | .000 |
| 0 | Goalie1 POLAR | 22:48 | 2 | 2 | 0 | .000 |
| Totals | 45:00 | 3 | 3 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Goalie2 ROCKETS | 22:12 | 6 | 6 | 0 | .000 |
| 0 | Goalie1 ROCKETS | 22:48 | 2 | 2 | 0 | .000 |
| Totals | 45:00 | 8 | 8 | 0 | .000 |
Regular Season Game