1 | 2 | 3 | T | |
---|---|---|---|---|
Hotshots | 1 | 2 | 2 | 5 |
Hurricanes | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 1 | 2 | 2 | 5 |
Hurricanes | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 1 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 14 | 10 | 8 | 32 |
Hurricanes | 13 | 8 | 11 | 32 |
PENALTIES | |
---|---|
Hotshots | 0 minutes on 0 infractions |
Hurricanes | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Josh Bodnar | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 1 | 0 | 0 |
16 | Peter Kettel | 3 | 0 | 3 | 7 | 0 | 0 |
17 | Shirley Gao | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 8 | 0 | 0 |
22 | Blake Dahmen | 1 | 0 | 1 | 11 | 0 | 0 |
27 | Pascal van Garderen | 0 | 1 | 1 | 2 | 0 | 0 |
99 | Alt1 HOTS | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 5 | 8 | 13 | 32 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Nozlee Samadzadeh | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Doug Baird | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Brett Neustadt | 2 | 1 | 3 | 6 | 0 | 0 |
16 | Chris Hudson | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Josh Leavitt | 0 | 0 | 0 | 7 | 0 | 0 |
19 | Art Hotz | 0 | 0 | 0 | 1 | 2 | 0 |
20 | Patrick Currier | 0 | 1 | 1 | 1 | 0 | 0 |
30 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Paul Chang | 0 | 1 | 1 | 1 | 0 | 0 |
99 | Alt1 HURR | 2 | 1 | 3 | 8 | 0 | 0 |
Totals | 4 | 4 | 8 | 32 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HOTS | 45:00 | 15 | 15 | 0 | 1.000 |
0 | Goalie1 HOTS | 0:00 | 17 | 13 | 4 | .765 |
Totals | 45:00 | 32 | 28 | 4 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Goalie2 HURR | 22:12 | 12 | 8 | 4 | .667 |
0 | Goalie1 HURR | 22:48 | 20 | 19 | 1 | .950 |
Totals | 45:00 | 32 | 27 | 5 | .844 |
Regular Season Game