SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 3 | 1 | 4 | 8 |
Hotshots | 3 | 3 | 0 | 6 |
POWER PLAYS | |
---|---|
Rockets | 1 for 0 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | - | - | - | 34 |
Hotshots | - | - | - | 22 |
PENALTIES | |
---|---|
Rockets | 0 minutes on 0 infractions |
Hotshots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ali Amarsy | 0 | 1 | 1 | 7 | 0 | 0 |
6 | Rachel Koteen | 0 | 1 | 1 | 1 | 0 | 0 |
9 | Dayan Adeeb | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Seides | 2 | 1 | 3 | 7 | 0 | 0 |
12 | Av Benoit | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Jeffrey Chadwick | 1 | 0 | 1 | 4 | 0 | 0 |
15 | Luca Critelli | 0 | 0 | 0 | 5 | 0 | 0 |
19 | Mark Gazdik | 0 | 2 | 2 | 0 | 0 | 0 |
20 | Evan Gubernick | 0 | 1 | 1 | 1 | 0 | 0 |
24 | Iz Fuerter | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 ROCKETS | 3 | 0 | 3 | 8 | 0 | 0 |
Totals | 7 | 8 | 15 | 34 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 1 | 2 | 3 | 2 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Galvez | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 3 | 3 | 1 | 0 | 0 |
16 | Peter Kettel | 2 | 0 | 2 | 7 | 0 | 0 |
17 | Shirley Gao | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Declan Byrnes-Enoch | 3 | 1 | 4 | 6 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Alt1 HOTS | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 6 | 7 | 13 | 22 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 ROCKETS | 0:00 | 0 | 0 | 4 | .000 |
00 | Goalie2 ROCKETS | 0:00 | 0 | 0 | 2 | .000 |
Totals | 0:00 | 0 | 0 | 6 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
0 | Goalie1 HOTS | 0:00 | 0 | 0 | 4 | .000 |
00 | Goalie2 HOTS | 0:00 | 0 | 0 | 4 | .000 |
Totals | 0:00 | 0 | 0 | 8 | .000 |
Regular Season Game