1 | 2 | 3 | T | |
---|---|---|---|---|
Hotshots | 0 | 0 | 0 | 0 |
Polar Bears | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | 0 | 0 | 0 | 0 |
Polar Bears | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Hotshots | 0 for 0 (0.0%) |
Polar Bears | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hotshots | - | - | - | 0 |
Polar Bears | - | - | - | 0 |
PENALTIES | |
---|---|
Hotshots | 0 minutes on 0 infractions |
Polar Bears | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Josh Bodnar | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luisa Leonelli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shirley Gao | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Declan Byrnes-Enoch | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eva Harris | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gleb Mezhanskiy | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
19 | David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Geno Platonov | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nikhil Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
Regular Season Game