skip navigation
  • Sun, Aug 28, 2022
  • FINAL
Polar Bears
Pol
7 - 1 Final
Roc
Rockets
1 2 3 T
Polar Bears 0 1 6 7
Rockets 0 1 0 1

Game Totals

SCORING 1 2 3 T
Polar Bears 0 1 6 7
Rockets 0 1 0 1
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears - - - 38
Rockets - - - 22
PENALTIES
Polar Bears 4 minutes on 2 infractions
Rockets 2 minutes on 1 infraction

Scoring Summary

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Ralph Yang 0 2 2 0 0 0
Michael Russ 0 0 0 0 0 0
Andrew Ment 0 4 4 0 0 0
Steven Beer 0 0 0 0 2 0
Luca Critelli 1 1 2 0 0 0
Dayan Adeeb 0 0 0 0 0 0
Ian Steiner 2 2 4 0 2 0
Charles Czermak 0 0 0 0 0 0
Emily Kirkland 0 0 0 0 0 0
Rocco Macri 0 0 0 0 0 0
Peter K 2 1 3 0 0 0
Yakov Balakhovsky 1 0 1 0 0 0
Matthew Freihaut 0 0 0 0 0 0
Totals 6 10 16 38 4

Rockets Skaters

# Name G A PTS SOG PIM + / -
Therese Cox 1 0 1 0 0 0
Nikhil Wadhwa 0 0 0 0 0 0
Matthew Gaffney 0 0 0 0 0 0
Isabella Fuerter 0 0 0 0 0 0
David Wender 0 0 0 0 0 0
Eva Huston 0 0 0 0 0 0
Jeffrey Chadwick 0 1 1 0 0 0
Melissa Benjamin 0 0 0 0 0 0
Josh Seides 0 1 1 0 0 0
Robert McGann 0 0 0 0 0 0
Paul Chang 0 0 0 0 0 0
Pascal van Garderen 0 0 0 0 0 0
Rachel Koteen 0 0 0 0 2 0
Elliot Goldstein 0 0 0 0 0 0
Totals 1 2 3 22 2

Game Details