skip navigation
Rockets
Roc
8 - 7 Final
Hot
Hotshots
1 2 3 OT1 OT2 SO T
Rockets 2 1 4 0 0 1 8
Hotshots 1 4 2 0 0 0 7

Game Totals

SCORING 1 2 3 OT1 OT2 SO T
Rockets 2 1 4 0 0 1 8
Hotshots 1 4 2 0 0 0 7
POWER PLAYS
Rockets 0 for 0 (0.0%)
Hotshots 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Rockets - - - - - 25
Hotshots - - - - - 22
PENALTIES
Rockets 2 minutes on 1 infraction
Hotshots 2 minutes on 1 infraction

Scoring Summary

Shootout Summary

Rockets Skaters

# Name G A PTS SOG PIM + / -
David Wender 1 0 1 0 0 0
Alex Cook 2 0 2 0 0 0
Isabella Fuerter 0 0 0 0 0 0
Eva Huston 0 0 0 0 0 0
Matthew Gaffney 0 0 0 0 0 0
Jeffrey Chadwick 0 0 0 0 0 0
Melissa Benjamin 1 0 1 0 2 0
Paul Chang 0 0 0 0 0 0
Elliot Goldstein 1 0 1 0 0 0
Robert McGann 0 0 0 0 0 0
Nikhil Wadhwa 2 1 3 0 0 0
Totals 7 1 8 25 2

Hotshots Skaters

# Name G A PTS SOG PIM + / -
5 Michael Allen 0 0 0 0 0 0
8 Matt Rosevear 0 0 0 0 0 0
12 Mark Gazdik 0 0 0 0 0 0
13 Patrick Currier 0 0 0 0 0 0
16 Chris Arkin 0 0 0 0 2 0
19 Declan Byrnes-Enoch 1 1 2 0 0 0
20 Zachary Glassner 0 0 0 0 0 0
22 Blake Dahmen 3 1 4 0 0 0
24 Joel Schiffman 0 0 0 0 0 0
25 Jordan Talan 0 0 0 0 0 0
30 Batz Balfour 0 0 0 0 0 0
Totals 7 2 9 22 2

Game Details

  • 164608537939
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game