| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 4 | 1 | 3 | 8 |
| Party Lizards | 2 | 1 | 3 | 6 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 4 | 1 | 3 | 8 |
| Party Lizards | 2 | 1 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 0 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | - | - | - | 31 |
| Party Lizards | - | - | - | 24 |
| PENALTIES | |
|---|---|
| Firehawks | 0 minutes on 0 infractions |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Perry Rotella | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Michael Allen | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Gazdik | 2 | 0 | 2 | 0 | 0 | 0 |
| 13 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Declan Byrnes-Enoch | 3 | 0 | 3 | 0 | 0 | 0 |
| 20 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samantha Ulrich | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Blake Dahmen | 3 | 0 | 3 | 0 | 0 | 0 |
| 28 | Jeremy Settle | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 4 | 12 | 31 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Russell Kuhner | 1 | 0 | 1 | 0 | 0 | 0 | |
| John Murray | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gersh Kuntzman | 1 | 0 | 1 | 0 | 0 | 0 | |
| John Osborn | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mancuso | 0 | 2 | 2 | 0 | 0 | 0 | |
| John Kromer | 0 | 1 | 1 | 0 | 0 | 0 | |
| CJ (Catherine) Jarrett | 0 | 1 | 1 | 0 | 0 | 0 | |
| Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Gubernick | 1 | 1 | 2 | 0 | 0 | 0 | |
| Vinny DiCairano | 1 | 0 | 1 | 0 | 0 | 0 | |
| Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 11 | 24 | 0 |
Regular Season Game