| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 1 | 6 | 4 | 11 |
| Bad Puffins | 2 | 2 | 1 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 1 | 6 | 4 | 11 |
| Bad Puffins | 2 | 2 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 43 |
| Bad Puffins | - | - | - | 19 |
| PENALTIES | |
|---|---|
| Toe Dragons | 2 minutes on 1 infraction |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ed Li | 3 | 0 | 3 | 0 | 0 | 0 | |
| Matthew Cifaldi | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brett Neustadt | 0 | 2 | 2 | 0 | 0 | 0 | |
| Michael Della Torre | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ali Amarsy | 1 | 2 | 3 | 0 | 0 | 0 | |
| Tal Goretsky | 1 | 0 | 1 | 0 | 0 | 0 | |
| Weishuang Gao | 0 | 1 | 1 | 0 | 0 | 0 | |
| Christian Hudson | 0 | 3 | 3 | 0 | 0 | 0 | |
| David Waldstein | 2 | 1 | 3 | 0 | 2 | 0 | |
| David Mandel | 0 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 11 | 15 | 26 | 43 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Luca Critelli | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Steiner | 1 | 0 | 1 | 0 | 0 | 0 | |
| Dayan Adeeb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ralph Yang | 2 | 2 | 4 | 0 | 0 | 0 | |
| Peter K | 1 | 1 | 2 | 0 | 0 | 0 | |
| Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evgeny P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Beer | 0 | 1 | 1 | 0 | 0 | 0 | |
| Andrew Ment | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 5 | 6 | 11 | 19 | 0 |
Regular Season Game