skip navigation
Hotshots
Hot
4 - 3 Final
Pol
Polar Bears
1 2 3 T
Hotshots 2 0 2 4
Polar Bears 1 0 2 3

Game Totals

SCORING 1 2 3 T
Hotshots 2 0 2 4
Polar Bears 1 0 2 3
POWER PLAYS
Hotshots 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hotshots - - - 38
Polar Bears - - - 36
PENALTIES
Hotshots 4 minutes on 2 infractions
Polar Bears 2 minutes on 1 infraction

Scoring Summary

Hotshots Skaters

# Name G A PTS SOG PIM + / -
1 Perry Rotella 0 0 0 0 2 0
5 Michael Allen 1 0 1 0 0 0
8 Matt Rosevear 0 0 0 0 0 0
12 Mark Gazdik 0 0 0 0 2 0
13 Patrick Currier 0 0 0 0 0 0
16 Chris Arkin 0 0 0 0 0 0
19 Declan Byrnes-Enoch 0 1 1 0 0 0
20 Zachary Glassner 0 0 0 0 0 0
21 Samantha Ulrich 0 1 1 0 0 0
22 Blake Dahmen 3 0 3 0 0 0
24 Joel Schiffman 0 0 0 0 0 0
25 Jordan Talan 0 0 0 0 0 0
28 Jeremy Settle 0 0 0 0 0 0
31 Brian Marshall 0 0 0 0 0 0
Totals 4 2 6 38 4

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Ralph Yang 1 1 2 0 0 0
Evgeny P 0 0 0 0 2 0
Ian Steiner 0 0 0 0 0 0
Michael Russ 0 0 0 0 0 0
Rocco Macri 0 0 0 0 0 0
Peter K 1 1 2 0 0 0
Jim Harb 0 0 0 0 0 0
Luca Critelli 0 0 0 0 0 0
Matthew Freihaut 0 0 0 0 0 0
Emily Kirkland 0 0 0 0 0 0
Yakov Balakhovsky 0 0 0 0 0 0
Steven Beer 0 0 0 0 0 0
Dayan Adeeb 0 0 0 0 0 0
Totals 3 2 5 36 2

Game Details

  • 164608537932
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game