| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 0 | 0 | 2 | 2 |
| Firehawks | 0 | 1 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 0 | 0 | 2 | 2 |
| Firehawks | 0 | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 21 |
| Firehawks | - | - | - | 16 |
| PENALTIES | |
|---|---|
| Toe Dragons | 4 minutes on 2 infractions |
| Firehawks | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Nozlee S | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Li | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Neustadt | 1 | 1 | 2 | 0 | 0 | 0 | |
| David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Amarsy | 0 | 0 | 0 | 0 | 2 | 0 | |
| KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 3 | 21 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Jay Gavigan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Patrick Currier | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Blake Dahmen | 1 | 1 | 2 | 0 | 2 | 0 |
| 30 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 16 | 4 |
Regular Season Game