skip navigation
Hotshots
Hot
0 - 2 Final
HUR
Hurricanes
1 2 3 T
Hotshots 0 0 0 0
Hurricanes 1 1 0 2

Game Totals

SCORING 1 2 3 T
Hotshots 0 0 0 0
Hurricanes 1 1 0 2
POWER PLAYS
Hotshots 0 for 0 (0.0%)
Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hotshots - - - 20
Hurricanes - - - 27
PENALTIES
Hotshots 0 minutes on 0 infractions
Hurricanes 0 minutes on 0 infractions

Scoring Summary

Hotshots Skaters

# Name G A PTS SOG PIM + / -
1 Perry Rotella 0 0 0 0 0 0
5 Michael Allen 0 0 0 0 0 0
8 Matt Rosevear 0 0 0 0 0 0
12 Mark Gazdik 0 0 0 0 0 0
13 Patrick Currier 0 0 0 0 0 0
16 Chris Arkin 0 0 0 0 0 0
24 Joel Schiffman 0 0 0 0 0 0
25 Jordan Talan 0 0 0 0 0 0
30 Batz Balfour 0 0 0 0 0 0
Totals 0 0 0 20 0

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
John Osborn 0 0 0 0 0 0
John Murray 0 1 1 0 0 0
Josh Leavitt 1 0 1 0 0 0
Gersh Kuntzman 0 0 0 0 0 0
Russell Kuhner 1 0 1 0 0 0
John Kromer 0 1 1 0 0 0
Peter Kaszubinski 0 0 0 0 0 0
Bronwyn Karle 0 0 0 0 0 0
CJ (Catherine) Jarrett 0 0 0 0 0 0
Crystal Hans 0 1 1 0 0 0
Evan Gubernick 0 1 1 0 0 0
Alex Galvez 0 0 0 0 0 0
Totals 2 4 6 27 0

Game Details

  • 164608537928
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game