| 1 | 2 | 3 | OT1 | OT2 | SO | T | |
|---|---|---|---|---|---|---|---|
| Toe Dragons | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bad Puffins | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
|---|---|---|---|---|---|---|---|
| Toe Dragons | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| Bad Puffins | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Toe Dragons | - | - | - | - | - | 21 |
| Bad Puffins | - | - | - | - | - | 29 |
| PENALTIES | |
|---|---|
| Toe Dragons | 4 minutes on 2 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nozlee S | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Baird | 0 | 2 | 2 | 0 | 0 | 0 | |
| Brett Neustadt | 3 | 0 | 3 | 0 | 2 | 0 | |
| Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 | |
| KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Li | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Amarsy | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 6 | 21 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emily Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | |
| Evgeny P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter K | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rocco Macri | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Harb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Czermak | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 5 | 29 | 0 |
Regular Season Game