skip navigation
Polar Bears
Pol
3 - 9 Final
Roc
Rockets
1 2 3 T
Polar Bears 1 0 2 3
Rockets 1 5 3 9

Game Totals

SCORING 1 2 3 T
Polar Bears 1 0 2 3
Rockets 1 5 3 9
POWER PLAYS
Polar Bears 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Polar Bears - - - 30
Rockets - - - 25
PENALTIES
Polar Bears 2 minutes on 1 infraction
Rockets 0 minutes on 0 infractions

Scoring Summary

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Peter K 0 2 2 0 0 0
Jim Harb 1 1 2 0 0 0
Ralph Yang 2 0 2 0 0 0
Michael Russ 0 0 0 0 0 0
Evgeny P 0 0 0 0 0 0
Rocco Macri 0 0 0 0 0 0
Emily Kirkland 0 0 0 0 0 0
Matthew Freihaut 0 0 0 0 0 0
Charles Czermak 0 0 0 0 0 0
Luca Critelli 0 0 0 0 0 0
Steven Beer 0 0 0 0 0 0
Yakov Balakhovsky 0 0 0 0 0 0
Dayan Adeeb 0 0 0 0 0 0
Totals 3 4 7 30 2

Rockets Skaters

# Name G A PTS SOG PIM + / -
David Wender 1 0 1 0 0 0
Josh Seides 2 0 2 0 0 0
Gwen Sanchirico 0 1 1 0 0 0
Robert McGann 0 2 2 0 0 0
Julie Lee 1 1 2 0 0 0
Rachel Koteen 0 2 2 0 0 0
Eva Huston 0 2 2 0 0 0
Matthew Gaffney 0 2 2 0 0 0
Jeffrey Chadwick 1 2 3 0 0 0
Elliot Goldstein 0 0 0 0 0 0
Paul Chang 0 0 0 0 0 0
Totals 9 12 21 25 0

Game Details

  • 164608537925
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game