| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 0 | 3 | 4 |
| Toe Dragons | 3 | 2 | 2 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 1 | 0 | 3 | 4 |
| Toe Dragons | 3 | 2 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Toe Dragons | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | - | - | - | 24 |
| Toe Dragons | - | - | - | 29 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 2 minutes on 1 infraction |
| Toe Dragons | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Nikhil Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wender | 0 | 0 | 0 | 0 | 2 | 0 | |
| Josh Seides | 0 | 1 | 1 | 0 | 0 | 0 | |
| Gwen Sanchirico | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eva Huston | 1 | 0 | 1 | 0 | 0 | 0 | |
| Robert McGann | 0 | 1 | 1 | 0 | 0 | 0 | |
| Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julie Lee | 0 | 0 | 0 | 0 | 0 | 0 | |
| Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Cook | 0 | 1 | 1 | 0 | 0 | 0 | |
| Paul Chang | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jeffrey Chadwick | 3 | 1 | 4 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 9 | 24 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Brett Neustadt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nozlee S | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Hudson | 2 | 1 | 3 | 0 | 0 | 0 | |
| Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Rec GOALIE | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
| KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Amarsy | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 9 | 29 | 0 |
Regular Season Game