skip navigation
Hotshots
Hot
2 - 6 Final
Pol
Polar Bears
1 2 3 T
Hotshots 0 2 0 2
Polar Bears 3 2 1 6

Game Totals

SCORING 1 2 3 T
Hotshots 0 2 0 2
Polar Bears 3 2 1 6
POWER PLAYS
Hotshots 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hotshots - - - 29
Polar Bears - - - 25
PENALTIES
Hotshots 4 minutes on 2 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

Hotshots Skaters

# Name G A PTS SOG PIM + / -
1 Perry Rotella 0 0 0 0 0 0
5 Michael Allen 0 0 0 0 0 0
8 Matt Rosevear 0 0 0 0 0 0
12 Mark Gazdik 0 0 0 0 2 0
13 Patrick Currier 0 0 0 0 2 0
16 Chris Arkin 1 0 1 0 0 0
19 Declan Byrnes-Enoch 0 0 0 0 0 0
20 Zachary Glassner 0 1 1 0 0 0
22 Blake Dahmen 0 1 1 0 0 0
24 Joel Schiffman 0 0 0 0 0 0
25 Jordan Talan 0 0 0 0 0 0
28 Jeremy Settle 0 0 0 0 0 0
30 Batz Balfour 0 0 0 0 0 0
31 Brian Marshall 1 0 1 0 0 0
Totals 2 2 4 29 4

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Ralph Yang 3 1 4 0 0 0
Michael Russ 0 0 0 0 0 0
Rocco Macri 0 0 0 0 0 0
Alex Simonoff 0 0 0 0 0 0
Andrew Ment 0 0 0 0 0 0
Jim Harb 0 0 0 0 0 0
Matthew Freihaut 0 0 0 0 0 0
Peter K 1 3 4 0 0 0
Emily Kirkland 2 0 2 0 0 0
Charles Czermak 0 0 0 0 0 0
Yakov Balakhovsky 0 0 0 0 0 0
Steven Beer 0 0 0 0 0 0
Dayan Adeeb 0 0 0 0 0 0
Totals 6 5 11 25 0

Game Details

  • 164608537922
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game