| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 2 | 2 | 2 | 6 |
| Firehawks | 3 | 0 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 2 | 2 | 2 | 6 |
| Firehawks | 3 | 0 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 1 for 4 (25.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 96 |
| Firehawks | - | - | - | 61 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Firehawks | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Christian Hudson | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tal Goretsky | 0 | 1 | 1 | 0 | 0 | 0 | |
| Doug Baird | 1 | 1 | 2 | 1 | 0 | 0 | |
| Ali Amarsy | 1 | 0 | 1 | 1 | 0 | 0 | |
| David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Neustadt | 2 | 0 | 2 | 2 | 0 | 0 | |
| David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
| KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Cifaldi | 0 | 1 | 1 | 0 | 0 | 0 | |
| Andy Brown | 1 | 0 | 1 | 1 | 0 | 0 | |
| Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Li | 1 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 6 | 5 | 11 | 96 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Rosevear | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Arkin | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Zachary Glassner | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Blake Dahmen | 3 | 0 | 3 | 3 | 0 | 0 |
| 24 | Joel Schiffman | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Jordan Talan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jeremy Settle | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Batz Balfour | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Brian Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 61 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Rec GOALIE | 60:00 | 25 | 4 | 21 | .840 |
| Totals | 60:00 | 25 | 4 | 21 | .840 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Unattributed | 60:00 | 0 | 0 | 0 | .000 | |
| Totals | 60:00 | 42 | 6 | 36 | .857 |
Regular Season Game