1 | 2 | 3 | T | |
---|---|---|---|---|
Toe Dragons | 2 | 2 | 3 | 7 |
Rainbow Rockets | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | 2 | 2 | 3 | 7 |
Rainbow Rockets | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Toe Dragons | 0 for 0 (0.0%) |
Rainbow Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Toe Dragons | - | - | - | 31 |
Rainbow Rockets | - | - | - | 31 |
PENALTIES | |
---|---|
Toe Dragons | 0 minutes on 0 infractions |
Rainbow Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Neustadt | 1 | 1 | 2 | 0 | 0 | 0 | |
Nozlee S | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Funaro | 1 | 0 | 1 | 0 | 0 | 0 | |
Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Hudson | 2 | 0 | 2 | 0 | 0 | 0 | |
Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
Tal Goretsky | 1 | 0 | 1 | 0 | 0 | 0 | |
Ali Amarsy | 2 | 1 | 3 | 0 | 0 | 0 | |
Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 | |
KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 7 | 3 | 10 | 31 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | |
Isabella Fuerter | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Chadwick | 1 | 0 | 1 | 0 | 0 | 0 | |
Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 | |
Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 | |
Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Cook | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert McGann | 0 | 0 | 0 | 0 | 0 | 0 | |
Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikhil Wadhwa | 3 | 0 | 3 | 0 | 0 | 0 | |
Josh Seides | 1 | 2 | 3 | 0 | 0 | 0 | |
Totals | 5 | 2 | 7 | 31 | 0 |
Regular Season Game