1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Rainbow Rockets | 4 | 0 | 0 | 1 | 5 |
Party Lizards | 1 | 0 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rainbow Rockets | 4 | 0 | 0 | 1 | 5 |
Party Lizards | 1 | 0 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 0 (0.0%) |
Party Lizards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rainbow Rockets | - | - | - | - | 26 |
Party Lizards | - | - | - | - | 34 |
PENALTIES | |
---|---|
Rainbow Rockets | 0 minutes on 0 infractions |
Party Lizards | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Pascal van Garderen | 0 | 1 | 1 | 0 | 0 | 0 | |
David Wender | 0 | 2 | 2 | 0 | 0 | 0 | |
Josh Seides | 1 | 0 | 1 | 0 | 0 | 0 | |
Rachel Koteen | 0 | 1 | 1 | 0 | 0 | 0 | |
Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Cook | 2 | 0 | 2 | 0 | 0 | 0 | |
Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 | |
Melissa Benjamin | 0 | 2 | 2 | 0 | 0 | 0 | |
Eva Huston | 0 | 1 | 1 | 0 | 0 | 0 | |
Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 9 | 14 | 26 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Bronwyn Karle | 0 | 1 | 1 | 0 | 0 | 0 | |
John Osborn | 0 | 0 | 0 | 0 | 2 | 0 | |
John Kromer | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ (Catherine) Jarrett | 0 | 1 | 1 | 0 | 0 | 0 | |
Josh Leavitt | 0 | 1 | 1 | 0 | 0 | 0 | |
John Murray | 0 | 0 | 0 | 0 | 0 | 0 | |
John Mancuso | 0 | 0 | 0 | 0 | 2 | 0 | |
Crystal Hans | 0 | 1 | 1 | 0 | 0 | 0 | |
Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Gubernick | 1 | 0 | 1 | 0 | 0 | 0 | |
Neil Hughes | 1 | 0 | 1 | 0 | 0 | 0 | |
Vinny DiCairano | 0 | 1 | 1 | 0 | 0 | 0 | |
Alexander Blank | 1 | 1 | 2 | 0 | 0 | 0 | |
Totals | 4 | 6 | 10 | 34 | 4 |
Regular Season Game