1 | 2 | 3 | T | |
---|---|---|---|---|
Firehawks | 2 | 0 | 1 | 3 |
Toe Dragons | 0 | 2 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | 2 | 0 | 1 | 3 |
Toe Dragons | 0 | 2 | 2 | 4 |
POWER PLAYS | |
---|---|
Firehawks | 0 for 0 (0.0%) |
Toe Dragons | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Firehawks | - | - | - | 13 |
Toe Dragons | - | - | - | 13 |
PENALTIES | |
---|---|
Firehawks | 0 minutes on 0 infractions |
Toe Dragons | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michael Allen | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Matt Rosevear | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Currier | 1 | 1 | 2 | 0 | 0 | 0 |
16 | Chris Arkin | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Declan Byrnes-Enoch | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blake Dahmen | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jeremy Settle | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 5 | 8 | 13 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 | |
Ed Li | 0 | 0 | 0 | 0 | 0 | 0 | |
Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Neustadt | 1 | 1 | 2 | 0 | 0 | 0 | |
Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 | |
KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Amarsy | 3 | 0 | 3 | 0 | 0 | 0 | |
Totals | 4 | 1 | 5 | 13 | 0 |
Regular Season Game