| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 0 | 0 | 1 | 1 |
| Firehawks | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 0 | 0 | 1 | 1 |
| Firehawks | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | - | - | - | 25 |
| Firehawks | - | - | - | 26 |
| PENALTIES | |
|---|---|
| Party Lizards | 0 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Russell Kuhner | 0 | 1 | 1 | 0 | 0 | 0 | |
| John Kromer | 1 | 0 | 1 | 0 | 0 | 0 | |
| Alexander Blank | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Osborn | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Murray | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinny DiCairano | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gersh Kuntzman | 0 | 1 | 1 | 0 | 0 | 0 | |
| Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Gubernick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 3 | 25 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Michael Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Zachary Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samantha Ulrich | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Blake Dahmen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jordan Talan | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Batz Balfour | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 26 | 0 |
Regular Season Game