| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 0 | 2 |
| Rainbow Rockets | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 2 | 0 | 0 | 2 |
| Rainbow Rockets | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Rainbow Rockets | 1 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 18 |
| Rainbow Rockets | - | - | - | 18 |
| PENALTIES | |
|---|---|
| Toe Dragons | 4 minutes on 2 infractions |
| Rainbow Rockets | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Matt Funaro | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Li | 1 | 0 | 1 | 0 | 0 | 0 | |
| Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tal Goretsky | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brett Neustadt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ali Amarsy | 1 | 0 | 1 | 0 | 2 | 0 | |
| Matthew Cifaldi | 0 | 0 | 0 | 0 | 2 | 0 | |
| KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 2 | 18 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Pascal van Garderen | 0 | 1 | 1 | 0 | 0 | 0 | |
| Alex Cook | 1 | 0 | 1 | 0 | 0 | 0 | |
| Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikhil Wadhwa | 0 | 1 | 1 | 0 | 0 | 0 | |
| David Wender | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Seides | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert McGann | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rachel Koteen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eva Huston | 0 | 0 | 0 | 0 | 2 | 0 | |
| Elliot Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 5 | 18 | 2 |
Regular Season Game