| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 3 | 1 | 6 |
| Party Lizards | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | 2 | 3 | 1 | 6 |
| Party Lizards | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Rainbow Rockets | 0 for 0 (0.0%) |
| Party Lizards | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Rainbow Rockets | - | - | - | 18 |
| Party Lizards | - | - | - | 17 |
| PENALTIES | |
|---|---|
| Rainbow Rockets | 4 minutes on 2 infractions |
| Party Lizards | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| David Wender | 0 | 2 | 2 | 0 | 2 | 0 | |
| Nikhil Wadhwa | 2 | 0 | 2 | 0 | 0 | 0 | |
| Josh Seides | 1 | 1 | 2 | 0 | 0 | 0 | |
| Rachel Koteen | 0 | 1 | 1 | 0 | 0 | 0 | |
| Alex Cook | 1 | 1 | 2 | 0 | 0 | 0 | |
| Eva Huston | 0 | 1 | 1 | 0 | 0 | 0 | |
| Julie Lee | 1 | 0 | 1 | 0 | 0 | 0 | |
| Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 12 | 18 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| John Murray | 1 | 0 | 1 | 0 | 0 | 0 | |
| John Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Osborn | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gersh Kuntzman | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Kromer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Kuhner | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil Hughes | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinny DiCairano | 0 | 0 | 0 | 0 | 0 | 0 | |
| CJ (Catherine) Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Blank | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 1 | 17 | 0 |
Regular Season Game