skip navigation
Rockets
Roc
6 - 1 Final
HUR
Hurricanes
1 2 3 T
Rockets 2 3 1 6
Hurricanes 0 0 1 1

Game Totals

SCORING 1 2 3 T
Rockets 2 3 1 6
Hurricanes 0 0 1 1
POWER PLAYS
Rockets 0 for 0 (0.0%)
Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockets - - - 18
Hurricanes - - - 17
PENALTIES
Rockets 4 minutes on 2 infractions
Hurricanes 0 minutes on 0 infractions

Scoring Summary

Rockets Skaters

# Name G A PTS SOG PIM + / -
David Wender 0 2 2 0 2 0
Nikhil Wadhwa 2 0 2 0 0 0
Josh Seides 1 1 2 0 0 0
Rachel Koteen 0 1 1 0 0 0
Alex Cook 1 1 2 0 0 0
Eva Huston 0 1 1 0 0 0
Julie Lee 1 0 1 0 0 0
Paul Chang 0 0 0 0 0 0
Totals 6 6 12 18 4

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
John Murray 1 0 1 0 0 0
John Mancuso 0 0 0 0 0 0
John Osborn 0 0 0 0 0 0
Gersh Kuntzman 0 0 0 0 0 0
Bronwyn Karle 0 0 0 0 0 0
John Kromer 0 0 0 0 0 0
Peter Kaszubinski 0 0 0 0 0 0
Josh Leavitt 0 0 0 0 0 0
Russell Kuhner 0 0 0 0 0 0
Neil Hughes 0 0 0 0 0 0
Crystal Hans 0 0 0 0 0 0
Alex Galvez 0 0 0 0 0 0
Vinny DiCairano 0 0 0 0 0 0
CJ (Catherine) Jarrett 0 0 0 0 0 0
Alexander Blank 0 0 0 0 0 0
Totals 1 0 1 17 0

Game Details

  • 164608537907
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game