skip navigation
Hotshots
Hot
5 - 4 Final
Tig
Tigers
1 2 3 T
Hotshots 2 1 2 5
Tigers 0 1 3 4

Game Totals

SCORING 1 2 3 T
Hotshots 2 1 2 5
Tigers 0 1 3 4
POWER PLAYS
Hotshots 0 for 0 (0.0%)
Tigers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hotshots - - - 28
Tigers - - - 28
PENALTIES
Hotshots 0 minutes on 0 infractions
Tigers 0 minutes on 0 infractions

Scoring Summary

Hotshots Skaters

# Name G A PTS SOG PIM + / -
1 Perry Rotella 0 0 0 0 0 0
5 Michael Allen 0 0 0 0 0 0
8 Matt Rosevear 0 0 0 0 0 0
12 Mark Gazdik 0 1 1 0 0 0
13 Patrick Currier 2 0 2 0 0 0
16 Chris Arkin 0 1 1 0 0 0
19 Declan Byrnes-Enoch 0 0 0 0 0 0
20 Zachary Glassner 0 0 0 0 0 0
22 Blake Dahmen 3 0 3 0 0 0
24 Joel Schiffman 0 0 0 0 0 0
25 Jordan Talan 0 0 0 0 0 0
28 Jeremy Settle 0 0 0 0 0 0
30 Batz Balfour 0 1 1 0 0 0
31 Brian Marshall 0 1 1 0 0 0
Totals 5 4 9 28 0

Tigers Skaters

# Name G A PTS SOG PIM + / -
David Waldstein 2 0 2 0 0 0
Nozlee S 0 0 0 0 0 0
Brett Neustadt 0 3 3 0 0 0
David Mandel 0 0 0 0 0 0
Ed Li 1 0 1 0 0 0
Christian Hudson 0 0 0 0 0 0
Art Hotz 0 2 2 0 0 0
Tal Goretsky 0 0 0 0 0 0
Weishuang Gao 1 2 3 0 0 0
Matt Funaro 0 0 0 0 0 0
Michael Della Torre 0 1 1 0 0 0
Matthew Cifaldi 0 0 0 0 0 0
KM Cha 0 0 0 0 0 0
Andy Brown 0 0 0 0 0 0
Doug Baird 0 0 0 0 0 0
Ali Amarsy 0 0 0 0 0 0
Totals 4 8 12 28 0

Game Details

  • 164608537905
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game