skip navigation
Hotshots
Hot
4 - 5 Final
Roc
Rockets
1 2 3 T
Hotshots 0 1 3 4
Rockets 3 1 1 5

Game Totals

SCORING 1 2 3 T
Hotshots 0 1 3 4
Rockets 3 1 1 5
POWER PLAYS
Hotshots 0 for 0 (0.0%)
Rockets 0 for 0 (0.0%)
SHOTS 1 2 3 T
Hotshots - - - 34
Rockets - - - 26
PENALTIES
Hotshots 0 minutes on 0 infractions
Rockets 2 minutes on 1 infraction

Scoring Summary

Hotshots Skaters

# Name G A PTS SOG PIM + / -
1 Perry Rotella 0 0 0 0 0 0
5 Michael Allen 0 0 0 0 0 0
8 Matt Rosevear 0 0 0 0 0 0
12 Mark Gazdik 0 0 0 0 0 0
13 Patrick Currier 0 1 1 0 0 0
16 Chris Arkin 1 0 1 0 0 0
19 Declan Byrnes-Enoch 2 0 2 0 0 0
20 Zachary Glassner 0 0 0 0 0 0
21 Samantha Ulrich 0 0 0 0 0 0
22 Blake Dahmen 0 0 0 0 0 0
25 Jordan Talan 0 0 0 0 0 0
28 Jeremy Settle 0 0 0 0 0 0
30 Batz Balfour 1 0 1 0 0 0
31 Brian Marshall 0 0 0 0 0 0
Totals 4 1 5 34 0

Rockets Skaters

# Name G A PTS SOG PIM + / -
Pascal van Garderen 0 0 0 0 0 0
David Wender 2 0 2 0 2 0
Josh Seides 0 1 1 0 0 0
Gwen Sanchirico 0 0 0 0 0 0
Julie Lee 2 0 2 0 0 0
Eva Huston 0 0 0 0 0 0
Elliot Goldstein 0 0 0 0 0 0
Paul Chang 0 0 0 0 0 0
Jeffrey Chadwick 1 0 1 0 0 0
Totals 5 1 6 26 2

Game Details

  • 164608537904
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game