1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Toe Dragons | 0 | 2 | 1 | 0 | 3 |
Party Lizards | 0 | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Toe Dragons | 0 | 2 | 1 | 0 | 3 |
Party Lizards | 0 | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Toe Dragons | 0 for 0 (0.0%) |
Party Lizards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Toe Dragons | - | - | - | - | 37 |
Party Lizards | - | - | - | - | 33 |
PENALTIES | |
---|---|
Toe Dragons | 2 minutes on 1 infraction |
Party Lizards | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Nozlee S | 0 | 0 | 0 | 0 | 0 | 0 | |
David Mandel | 0 | 0 | 0 | 0 | 0 | 0 | |
Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 | |
David Waldstein | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Cifaldi | 1 | 0 | 1 | 0 | 0 | 0 | |
Weishuang Gao | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Amarsy | 0 | 0 | 0 | 0 | 0 | 0 | |
KM Cha | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 3 | 37 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
John Osborn | 0 | 0 | 0 | 0 | 0 | 0 | |
John Mancuso | 0 | 0 | 0 | 0 | 0 | 0 | |
Gersh Kuntzman | 0 | 0 | 0 | 0 | 2 | 0 | |
Russell Kuhner | 0 | 0 | 0 | 0 | 2 | 0 | |
Josh Leavitt | 0 | 1 | 1 | 0 | 0 | 0 | |
Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 | |
Crystal Hans | 0 | 0 | 0 | 0 | 0 | 0 | |
Bronwyn Karle | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Gubernick | 2 | 1 | 3 | 0 | 0 | 0 | |
Alex Galvez | 0 | 0 | 0 | 0 | 0 | 0 | |
Vinny DiCairano | 1 | 1 | 2 | 0 | 0 | 0 | |
CJ (Catherine) Jarrett | 1 | 0 | 1 | 0 | 0 | 0 | |
Alexander Blank | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 3 | 7 | 33 | 4 |
Regular Season Game