skip navigation
Tigers
Tig
3 - 4 Final
HUR
Hurricanes
1 2 3 OT1 T
Tigers 0 2 1 0 3
Hurricanes 0 2 1 1 4

Game Totals

SCORING 1 2 3 OT1 T
Tigers 0 2 1 0 3
Hurricanes 0 2 1 1 4
POWER PLAYS
Tigers 0 for 0 (0.0%)
Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Tigers - - - - 37
Hurricanes - - - - 33
PENALTIES
Tigers 2 minutes on 1 infraction
Hurricanes 4 minutes on 2 infractions

Scoring Summary

Tigers Skaters

# Name G A PTS SOG PIM + / -
KM Cha 0 0 0 0 0 0
David Mandel 0 0 0 0 0 0
Matthew Cifaldi 1 0 1 0 0 0
Weishuang Gao 0 0 0 0 0 0
Ali Amarsy 0 0 0 0 0 0
Art Hotz 0 0 0 0 0 0
Nozlee S 0 0 0 0 0 0
David Waldstein 0 0 0 0 0 0
Christian Hudson 0 0 0 0 0 0
Andy Brown 0 0 0 0 0 0
Totals 3 0 3 37 2

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
Crystal Hans 0 0 0 0 0 0
Alexander Blank 0 0 0 0 0 0
Peter Kaszubinski 0 0 0 0 0 0
Bronwyn Karle 0 0 0 0 0 0
John Mancuso 0 0 0 0 0 0
Vinny DiCairano 1 1 2 0 0 0
John Osborn 0 0 0 0 0 0
Josh Leavitt 0 1 1 0 0 0
CJ (Catherine) Jarrett 1 0 1 0 0 0
Gersh Kuntzman 0 0 0 0 2 0
Russell Kuhner 0 0 0 0 2 0
Evan Gubernick 2 1 3 0 0 0
Alex Galvez 0 0 0 0 0 0
Totals 4 3 7 33 4

Game Details

  • 164608537902
  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game