skip navigation
Rockets
Roc
4 - 2 Final
Pol
Polar Bears
1 2 3 T
Rockets 1 2 1 4
Polar Bears 1 1 0 2

Game Totals

SCORING 1 2 3 T
Rockets 1 2 1 4
Polar Bears 1 1 0 2
POWER PLAYS
Rockets 0 for 0 (0.0%)
Polar Bears 0 for 0 (0.0%)
SHOTS 1 2 3 T
Rockets - - - 21
Polar Bears - - - 31
PENALTIES
Rockets 0 minutes on 0 infractions
Polar Bears 0 minutes on 0 infractions

Scoring Summary

Rockets Skaters

# Name G A PTS SOG PIM + / -
Pascal van Garderen 0 0 0 0 0 0
Nikhil Wadhwa 1 0 1 0 0 0
Josh Seides 1 2 3 0 0 0
Gwen Sanchirico 0 0 0 0 0 0
Rachel Koteen 0 0 0 0 0 0
Elliot Goldstein 0 0 0 0 0 0
Matthew Gaffney 0 0 0 0 0 0
Therese Cox 0 0 0 0 0 0
Alex Cook 0 0 0 0 0 0
Paul Chang 0 0 0 0 0 0
Jeffrey Chadwick 2 1 3 0 0 0
Melissa Benjamin 0 0 0 0 0 0
Totals 4 3 7 21 0

Polar Bears Skaters

# Name G A PTS SOG PIM + / -
Ralph Yang 0 0 0 0 0 0
Alex Simonoff 0 0 0 0 0 0
Evgeny P 0 0 0 0 0 0
Andrew Ment 0 0 0 0 0 0
Rocco Macri 0 0 0 0 0 0
Peter K 1 0 1 0 0 0
Jim Harb 0 0 0 0 0 0
Matthew Freihaut 1 0 1 0 0 0
Charles Czermak 0 0 0 0 0 0
Luca Critelli 0 0 0 0 0 0
Steven Beer 0 0 0 0 0 0
Yakov Balakhovsky 0 0 0 0 0 0
Dayan Adeeb 0 0 0 0 0 0
Totals 2 1 3 31 0

Game Details

  • 164608537900
  • Sky Rink at Chelsea Piers - East Rink

Game Description

Regular Season Game