| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Toe Dragons | 0 | 0 | 2 | 2 |
| Bad Puffins | 1 | 1 | 2 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | 0 | 0 | 2 | 2 |
| Bad Puffins | 1 | 1 | 2 | 4 |
| POWER PLAYS | |
|---|---|
| Toe Dragons | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Toe Dragons | - | - | - | 0 |
| Bad Puffins | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Toe Dragons | 0 minutes on 0 infractions |
| Bad Puffins | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amy Rappo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Margaret Harrigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Hofer | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ali amarsy | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Allison Spitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matt Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | charlie czermak | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jeffrey Chadwick | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Drew Ranieri | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Matt Edman | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Steven Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evgeny P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 | |
| chris benson | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wender | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ari Papiss | 0 | 0 | 0 | 0 | 0 | 0 | |
| chris arkin | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Leavitt | 1 | 0 | 1 | 0 | 0 | 0 | |
| Yael Ezer | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Jaoude | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan McKay | 2 | 0 | 2 | 0 | 0 | 0 | |
| Rachel Donner | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 4 | 0 | 2 |
Regular Season Game