1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Rainbow Rockets | 0 | 0 | 1 | 1 | 2 |
Hotshots | 1 | 0 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rainbow Rockets | 0 | 0 | 1 | 1 | 2 |
Hotshots | 1 | 0 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Rainbow Rockets | 0 for 0 (0.0%) |
Hotshots | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rainbow Rockets | - | - | - | - | 0 |
Hotshots | - | - | - | - | 0 |
PENALTIES | |
---|---|
Rainbow Rockets | 2 minutes on 0 infractions |
Hotshots | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
4 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brian Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nikhil Wadhwa | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mana Yamada-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Mark Scheerer | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jeremy Settle | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Eva Huston | 0 | 0 | 0 | 0 | 0 | 0 | |
Luca Critelli | 0 | 0 | 0 | 0 | 0 | 0 | |
peter k | 1 | 0 | 1 | 0 | 0 | 0 | |
Ralph Yang | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 | |
Danielle Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | |
Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Thoresen | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Roth | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 | |
Melody Tran | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 1 | 0 | 1 | 0 | 0 |
Regular Season Game