| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Party Lizards | 2 | 0 | 1 | 3 |
| Firehawks | 1 | 2 | 1 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | 2 | 0 | 1 | 3 |
| Firehawks | 1 | 2 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Party Lizards | 0 for 0 (0.0%) |
| Firehawks | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Party Lizards | - | - | - | 0 |
| Firehawks | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Party Lizards | 6 minutes on 0 infractions |
| Firehawks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Amy Rappo | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ralph Yang | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evgeny P | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christopher Basuino | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Melody Tran | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Patrick Currier | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 0 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Luca Critelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jared Dymbort | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Eva Huston | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0 | 0 |
Regular Season Game