| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Firehawks | 2 | 2 | 1 | 5 |
| Bad Puffins | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | 2 | 2 | 1 | 5 |
| Bad Puffins | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Firehawks | - | - | - | 0 |
| Bad Puffins | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Firehawks | 0 minutes on 0 infractions |
| Bad Puffins | 6 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Luca Critelli | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Jared Dymbort | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eva Huston | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Ulrich | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 6 |
Regular Season Game