1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Polar Bears | 0 | 1 | 1 | 0 | 2 |
Rockets | 0 | 0 | 2 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Polar Bears | 0 | 1 | 1 | 0 | 2 |
Rockets | 0 | 0 | 2 | 1 | 3 |
POWER PLAYS | |
---|---|
Polar Bears | 0 for 0 (0.0%) |
Rockets | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Polar Bears | - | - | - | - | 0 |
Rockets | - | - | - | - | 0 |
PENALTIES | |
---|---|
Polar Bears | 0 minutes on 0 infractions |
Rockets | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Cifaldi | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mike Jaoude | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Josh Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jeff Blake | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maxim Brown | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Cook | 2 | 0 | 2 | 0 | 0 | 0 |
11 | Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jeffrey Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ari Papiss | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Scott Thoresen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Yael Ezer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Stritzinger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | BATZ BALFOUR | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 0 | 4 | 0 | 0 |
Regular Season Game