1 | 2 | 3 | T | |
---|---|---|---|---|
Tigers | 2 | 1 | 3 | 6 |
Hurricanes | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | 2 | 1 | 3 | 6 |
Hurricanes | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Hurricanes | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Tigers | - | - | - | 0 |
Hurricanes | - | - | - | 0 |
PENALTIES | |
---|---|
Tigers | 2 minutes on 0 infractions |
Hurricanes | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Douglas Alteen | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Leavitt | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Kevin Peterson | 3 | 0 | 3 | 0 | 0 | 0 |
16 | Zach Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jean Michel Bouchard | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jonathan Tauberg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Drew Ranieri | 2 | 0 | 2 | 0 | 0 | 0 |
28 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 0 | 6 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Vincent Losinno | 0 | 0 | 0 | 0 | 0 | 0 | |
Amy Rappo | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Willis Taylor | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Ralph Yang | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evgeny P | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Basuino | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Melody Tran | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joseph Schorr | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Wender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 0 | 2 |
Regular Season Game