1 | 2 | 3 | T | |
---|---|---|---|---|
Bad Puffins | 0 | 1 | 1 | 2 |
Party Lizards | 1 | 0 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | 0 | 1 | 1 | 2 |
Party Lizards | 1 | 0 | 2 | 3 |
POWER PLAYS | |
---|---|
Bad Puffins | 0 for 0 (0.0%) |
Party Lizards | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Bad Puffins | - | - | - | 0 |
Party Lizards | - | - | - | 0 |
PENALTIES | |
---|---|
Bad Puffins | 4 minutes on 0 infractions |
Party Lizards | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan McKay | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Josh Lambert | 0 | 0 | 0 | 0 | 2 | 0 |
18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vinny Piccolo | 1 | 0 | 1 | 0 | 0 | 0 |
80 | Steven Greenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ralph Yang | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Therese Cox | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evgeny P | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Christopher Basuino | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Patrick Currier | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Paul Chang | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Perry Rotella | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Della Torre | 0 | 0 | 0 | 0 | 0 | 0 |
27 | David Feinblum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 0 | 0 |
Regular Season Game