| 1 | 2 | 3 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|
| Firehawks | 0 | 1 | 1 | 0 | 1 | 3 |
| Bad Puffins | 1 | 0 | 1 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Firehawks | 0 | 1 | 1 | 0 | 1 | 3 |
| Bad Puffins | 1 | 0 | 1 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Firehawks | 0 for 0 (0.0%) |
| Bad Puffins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Firehawks | - | - | - | - | - | 0 |
| Bad Puffins | - | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Firehawks | 2 minutes on 0 infractions |
| Bad Puffins | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Luca Critelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Jared Dymbort | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eva Huston | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 0 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Travis Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samantha Ulrich | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Cifaldi | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Josh Lambert | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Steven Greenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 0 |
Regular Season Game