| 1 | 2 | 3 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|
| Bad Puffins | 1 | 0 | 5 | 0 | 0 | 6 |
| Rainbow Rockets | 2 | 0 | 4 | 0 | 1 | 7 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Bad Puffins | 1 | 0 | 5 | 0 | 0 | 6 |
| Rainbow Rockets | 2 | 0 | 4 | 0 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Bad Puffins | 0 for 0 (0.0%) |
| Rainbow Rockets | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| Bad Puffins | - | - | - | - | - | 0 |
| Rainbow Rockets | - | - | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Bad Puffins | 0 minutes on 0 infractions |
| Rainbow Rockets | 4 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brent Barkhaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Travis Bradley | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | chris benson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Freihaut | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mike Jaoude | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tristan McKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | John Osborn | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 2 | 8 | 0 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Doug Baird | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | Jeff Blake | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | William Padover | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maxim Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Cook | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Matthew Gaffney | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nikhil Wadhwa | 2 | 0 | 2 | 0 | 2 | 0 |
| 14 | Jeffrey Chadwick | 2 | 0 | 2 | 0 | 0 | 0 |
| 15 | Ari Papiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Yael Ezer | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Peter Kettel | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Max Stritzinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BATZ BALFOUR | 1 | 2 | 3 | 0 | 0 | 0 |
| Totals | 6 | 8 | 14 | 0 | 4 |
Regular Season Game