SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | 3 | 1 | 1 | 5 |
Tigers | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Rockets | 0 for 0 (0.0%) |
Tigers | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rockets | - | - | - | 0 |
Tigers | - | - | - | 0 |
PENALTIES | |
---|---|
Rockets | 2 minutes on 0 infractions |
Tigers | 6 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Doug Baird | 0 | 0 | 0 | 0 | 0 | 0 |
4 | William Padover | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joel Schiffman | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Cook | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Gaffney | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nikhil Wadhwa | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Jeffrey Chadwick | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Ari Papiss | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Scott Thoresen | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Peter Kettel | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Michael Russ | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Max Stritzinger | 0 | 0 | 0 | 0 | 0 | 0 |
26 | BATZ BALFOUR | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Chris Arkin | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Alex Simonoff | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Declan Byrnes-Enoch | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Josh Leavitt | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zach Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jean Michel Bouchard | 1 | 0 | 1 | 0 | 0 | 0 |
18 | Jonathan Tauberg | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steve Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Drew Ranieri | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Pascal van Garderen | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 1 | 3 | 0 | 6 |
Regular Season Game