skip navigation
Tigers
Tig
4 - 3 Final
HUR
Hurricanes
1 2 3 T
Tigers 0 2 2 4
Hurricanes 0 1 2 3

Game Totals

SCORING 1 2 3 T
Tigers 0 2 2 4
Hurricanes 0 1 2 3
POWER PLAYS
Tigers 0 for 0 (0.0%)
Hurricanes 0 for 0 (0.0%)
SHOTS 1 2 3 T
Tigers - - - 0
Hurricanes - - - 0
PENALTIES
Tigers 0 minutes on 0 infractions
Hurricanes 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Tigers Skaters

# Name G A PTS SOG PIM + / -
1 Douglas Alteen 0 0 0 0 0 0
2 Chris Arkin 0 0 0 0 0 0
3 Alex Simonoff 0 0 0 0 0 0
4 Declan Byrnes-Enoch 0 0 0 0 0 0
6 Mark Gazdik 0 0 0 0 0 0
7 Emily Kirkland 0 0 0 0 0 0
8 Josh Leavitt 1 0 1 0 0 0
9 Yakov Balakhovsky 0 0 0 0 0 0
16 Zach Glassner 0 0 0 0 0 0
18 Jonathan Tauberg 0 0 0 0 0 0
20 Art Hotz 0 0 0 0 0 0
27 Drew Ranieri 3 0 3 0 0 0
Totals 4 0 4 0 0

Hurricanes Skaters

# Name G A PTS SOG PIM + / -
3 Ralph Yang 1 0 1 0 0 0
8 Evgeny P 0 0 0 0 0 0
11 Patrick Currier 0 0 0 0 0 0
16 Alexander Blank 0 0 0 0 0 0
18 Joseph Schorr 0 0 0 0 0 0
20 Perry Rotella 1 0 1 0 0 0
23 Michael Della Torre 1 0 1 0 0 0
27 David Feinblum 0 0 0 0 0 0
Totals 3 0 3 0 0

Game Details

  • Sky Rink at Chelsea Piers - West Rink

Game Description

Regular Season Game