1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Tigers | 1 | 2 | 2 | 0 | 5 |
Polar Bears | 3 | 2 | 0 | 1 | 6 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | 1 | 2 | 2 | 0 | 5 |
Polar Bears | 3 | 2 | 0 | 1 | 6 |
POWER PLAYS | |
---|---|
Tigers | 0 for 0 (0.0%) |
Polar Bears | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Tigers | - | - | - | - | 0 |
Polar Bears | - | - | - | - | 0 |
PENALTIES | |
---|---|
Tigers | 0 minutes on 0 infractions |
Polar Bears | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Douglas Alteen | 1 | 0 | 1 | 0 | 0 | 0 |
2 | Chris Arkin | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Alex Simonoff | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Declan Byrnes-Enoch | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Mark Gazdik | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Emily Kirkland | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Josh Leavitt | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Yakov Balakhovsky | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Peterson | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Zach Glassner | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jonathan Tauberg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Art Hotz | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Drew Ranieri | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Pascal van Garderen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 2 | 7 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Susanna Prough | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brent Barkhaus | 0 | 1 | 1 | 0 | 0 | 0 |
5 | chris benson | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Matthew Cifaldi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Freihaut | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Mike Jaoude | 1 | 2 | 3 | 0 | 0 | 0 |
15 | Peter Kaszubinski | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan McKay | 1 | 0 | 1 | 0 | 0 | 0 |
17 | Josh Lambert | 2 | 1 | 3 | 0 | 0 | 0 |
18 | John Osborn | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Pietro Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Vinny Piccolo | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 0 | 2 |
Regular Season Game